Green Fee Rates | Weekday Rates | Weekend Rates (Sat. & Sun.) |
---|---|---|
18 Holes | $30.00 | $35.00 |
9 Holes | $18.00 | $22.00 |
Senior 60 & Older | $20.00 | |
Junior 17 & Younger | $5.00 | $5.00 |
After Hours (walking) | $30.00 | $35.00 |
Cart Rental Rates | 9 Hole Rate | 18 Hole Rate |
Electric (Double Occupancy) | $15.00 | $20.00 |
Pull Cart | $5.00 | $5.00 |
Transit Cart | $15.00 | $15.00 |
RANGE BALLS | Small Bucket | $3.00 |
Medium Bucket | $6.00 | |
Large Bucket | $9.00 | |
RANGE CARD | $90 VALUE | $60.00 |
RENTAL CLUBS | 18 Holes | 9 Holes |
$25.00 | $25.00 |
AFTERNOON SPECIALS AFTER 3 PM (April-September) AFTERNOON SPECIAL AFTER 1 PM (October-March)
Twilight Golf Rate – Get a rate of $40 after 3 PM.