| Green Fee | Weekday | Weekday With Cart | Weekend / Holiday | Weekend / Holiday with cart |
|---|---|---|---|---|
| 18 Holes | $35.00 | $56.00 | $40.00 | $61.00 |
| 9 Holes | $23.00 | $39.00 | $27.00 | $43.00 |
| Senior 60 & Older | $25.00 | $46.00 | $40.00 | $61.00 |
| Junior 17 & Younger | $5.00 | $5.00 | ||
| After Hours (walking) | $25.00 | $45.00 | $30.00 | $50.00 |
| Spectator Fee | $16.00 | $16.00 | ||
| Cart Rental Rates | 18 Hole Rate | 9 Holes Rate | ||
| Electric Cart (Per Rider) | $21.00 | $16.00 | ||
| Pull Cart | $7.00 | $7.00 | ||
| Transit Cart | $15.00 | $15.00 | ||
| RANGE BALLS | ||||
| Small Bucket | $5.00 | |||
| Medium Bucket | $10.00 | |||
| Large Bucket | $15.00 | |||
| RENTAL CLUBS | 18 Holes | 9 Holes | ||
| $15.00 | $10.00 |
Green Fees

